Tinsley Community Website, Sheffield. Home | Shop Online | Business | Shops | Services | Sport | Fun | News | History | Contact Us
Opening Times: Monday to Friday: 8am to 2:30pm Saturday: 8am to 12:05pm All our sandwiches are served on traditionally made bread baked on the premises. Why not ring us with your order on 0114 244 2671 You can now fax us on 0114 244 2671 8 Tinsley Precint, Bawtry Road, Sheffield, S9 1UY Free delivery on orders over £10 (subject to availability) Proprietor: Mr Roger Lambert |
![]() |
|---|
| Hot Sandwiches | Cold Sandwiches | Specials | ||||||
|---|---|---|---|---|---|---|---|---|
| Regular | Biggies | Regular | Biggies | From 11:15 to 1:30pm | Regular | Biggies | ||
| Bacon | 1.20 | 1.50 | Ham | 1.15 | 1.45 | Tuesday and Friday | ||
| Bacon & Egg | 1.35 | 1.65 | Beef | 1.15 | 1.45 | Hot Roast Pork | 1.60 | 2.50 |
| Bacon & Sausage | 1.35 | 1.65 | Turkey | 1.15 | 1.45 | (inc. stuffing, apple cauce & crackling) | ||
| Bacon & Tomato | 1.35 | 1.65 | Tuna | 1.15 | 1.45 | |||
| Sausage | 1.15 | 1.45 | Pork | 1.20 | 1.50 | Wednesday | ||
| Sausage & Egg | 1.30 | 1.60 | Chicken | 1.40 | 1.70 | Liver & Onions | 1.10 | 1.40 |
| Fried Egg | 1.00 | 1.30 | Potted Meat | 1.10 | 1.40 | |||
| B.E.S.T. | 1.65 | 1.95 | Corned Beef | 1.10 | 1.40 | Thursday | ||
| Sausage, Bacon & Egg | 1.50 | 1.80 | Cheese | 1.10 | 1.40 | Hot Roast Turkey | 1.60 | 2.50 |
| Steak Canadian | 1.10 | 1.40 | Crab Stick | 1.10 | 1.40 | (inc. stuffing & cranberry) | ||
| Steak & Egg | 1.25 | 1.55 | Boiled Egg | 1.00 | 1.30 | |||
| B.L.T. (Bacon, Lettuce & Tomato) | 1.30 | 1.60 | Egg Mayo | 1.05 | 1.35 | Beverages |
||
| All "Biggies" sandwiches include extra filling | Dripping cake | 0.45 | 0.75 | Tea | 0.45 | |||
| Salad | 1.00 | 1.30 | Coffee | 0.45 | ||||
Hot Extras |
||||||||
| Beans | 0.15 | Extras |
||||||
| Tomatoes | 0.15 | Cheese | 0.25 | |||||
| Mushrooms | 0.15 | Salad | 0.25 | |||||
| Onions | 0.15 | Salad Cream | 0.05 | |||||
| Egg | 0.15 | Mayo | 0.05 | |||||
| Sausage | 0.15 | Pickles | 0.10 | |||||
| Bacon | 0.25 | Mustard | 0.05 | |||||
| Brown Sauce | 0.05 | |||||||
| Tomato Sauce | 0.05 | Plate salad | 1.80 | |||||
| Quiche Portion | 0.85 | |||||||
Hot Savouries |
Quiche Full (please order) | 2.90 | ||||||
| Beefburger | 1.20 | 1.50 | Sausage Roll | 0.55 | ||||
| Cheeseburger | 1.35 | 1.65 | ||||||
| Hot sausage Roll | 0.55 | Best Butter | 0.05 | |||||
| Hot Pastie | 1.15 | Brown/Granary Breadcake | 0.05 | |||||
| Buttered Breadcake | 0.27 | |||||||
Toast |
Buttered Tea Cake | 0.40 | ||||||
| Buttered Scone | 0.40 | |||||||
| Thick Cut Slice | 0.40 | Buttered Swiss Finger | 0.45 | |||||
| Toast & Jam | 0.50 | |||||||
| Toasted Tea Cake | 0.45 | Soup (served with small breadcake) |
||||||
| Beans on Toast (x2) | 1.00 | Tomato | 0.70 | |||||
| Cheese on Toast (x2) | 1.00 | Oxtail | 0.70 | |||||
| Chicken | 0.70 | Last edited: 31 May 2005. Prices may change without notice. | ||||||
| Please note: Hot food sold until 1:30pm | Golden Vegetable | 0.70 | ||||||