Entertainment in Tinsley Home | Shop Online | Business | Shops | Services | Sport | Fun | News | History | Contact Us
Cinema |
||||||||||||||
| Vue Cinema (0.5m) | Meadowhall | 0871 224 0240 | ||||||||||||
| Cine World (1.5m) | Valley Centertainment, Broughton Lane, S9 2EP | 0871 200 2000 | ||||||||||||
| (Really bad parking at Centertainment during peak times) | ||||||||||||||
| Sheffield Whats On Guide | External link | |||||||||||||
Going Out Local |
||||||||||||||
| A & G Passenger Boats | Victoria Quays, Sheffield City Centre | 0114 278 6314 | ||||||||||||
| Bishops House | Staines Rd, Sheffield S8 9BE - Tudor furnished house |
|
||||||||||||
| Blackburn Meadows Reserve | Katherine Packer Sheffield Wildlife Trust, | 01709 723127 | ||||||||||||
| Butterfly House | Woodsetts Rd, North Anston, nr Sheffield S25 4EQ | 01909 569 416 | ||||||||||||
| Bolsover Castle | Bolsover near Chesterfield. M1 Junction 30 | 01246 822844 | ||||||||||||
| Botanical Gardens | Clarkehouse road, Sheffield S10 | 0114 267 6496 | ||||||||||||
| Conisbrough Castle | off the A630 beween Rotherham and Doncaster | 01709 863 329 | ||||||||||||
| Cannon Hall Farm | Cawthorne, Barnsley, South Yorkshire S75 4AT | 01226 790 427 | ||||||||||||
| Clifton Park & Museum | Rotherham | 01709 336 633 | ||||||||||||
| High Hazels Park | Darnall, Sheffield | 0114 244 6548 | ||||||||||||
Hollywood Bowl |
Valley Centretainment, Broughton Lane, S9 2EP |
|||||||||||||
| Hallam FM Arena | Attercliffe, Sheffield | |||||||||||||
| Heeley City Farm | Richards Road, Sheffield S2 3DT - cafe, horses, goats | |||||||||||||
| Kelham Island | Alma Street off Corporation Street, Sheffield S3 8RY | |||||||||||||
| Millenium Galleries | Arundel Gate, Sheffield S1 2PP | |||||||||||||
| Napoleans Casino | Near to Owlerton Stadium, Ecclesall Road S11 8TD | 0114 266 1115 | ||||||||||||
| Peace Gardens | Sheffield City Centre | |||||||||||||
National Park (10 miles west through city centre) |
||||||||||||||
Sheffield group meetings for getting out and about |
||||||||||||||
| Rother Valley Country Park | Playdales - 0114 251 4843 | |||||||||||||
| Sheffield Theatres | Sheffield City Centre Theatres | |||||||||||||
| Sheffield Bus Museum | Tinsley Tram Sheds, Sheffield Road, Tinsley, S9 2FY | |||||||||||||
| Tinsley Sheffield Canal | Waterway network | |||||||||||||
| Trans Pennine Trail | ||||||||||||||
| Visit Magna | Education Centre, Magna, S60 1DX | |||||||||||||
| Winter Gardens | Sheffield City Centre - Free admission | 0114 221 1900 | ||||||||||||
| Xscape | Castleford, West Yorkshire | 01977 523000 | ||||||||||||
Pubs |
||||||||||||||
| Fox & Duck | 438 Sheffield Road, S9 1RQ | 0114 244 1938 | ||||||||||||
| The Fairways | Bawtry Road, Brinsworth, S60 5NV | 01709 838 111 | ||||||||||||
| Three Magpies | Bonnet Lane, Brinsworth, Rotherham | 01709 833051 | ||||||||||||
| Firth Rixson Aurora Sports Club | 189 Bawtry Rd, S60 5ND | 01709 372 613 | ||||||||||||
| Phoenix Sports & Social Club | Pavilion La, Brinsworth, S60 5PA | 01709 363 788 | ||||||||||||
| The Clock Tower | The Oasis, Meadowhall | 0114 256 8680 | ||||||||||||
Day Trips |
||||||||||||||
| Alton Towers | Alton, Staffordshire ST10 4DB |
08705 20 40 60 | ||||||||||||
| Chester Zoo | Upton-by-Chester, Chester, CH2 1LH |
01244 380 280 | ||||||||||||
| Chatsworth, Bakewell, Derbyshire DE45 1PP | 01246 565300 |
|||||||||||||
| Conkers | Rawdon road, Moira, Nr Ashby-de-la-Zouch | 01283 216 633 | ||||||||||||
The Deep, Hull City Centre |
01482 381000 |
|||||||||||||
| Drayton Manor | Tamworth Staffordshire | 0870 872 5252 | ||||||||||||
A64 York to Scarborough |
01653 697 777 |
|||||||||||||
| Lake District | Ambleside & Windemere, Cumbria | 01539 444 444 | ||||||||||||
North Stainley, Ripon, North Yorkshire |
0870 458 0070 |
|||||||||||||
Prescot, Merseyside |
0151 430 9009 |
|||||||||||||
| National Coal Mining Museum | Caphouse Colliery, New Road, Overton, Wakefield | 01924 848806 | ||||||||||||
| National Fishing Heritage Centre | Heritage Square, Alexandra Dock Grimsby | 01472 323 345 | ||||||||||||
| National Photography & Film | Bradford | 0870 7010 200 | ||||||||||||
| National Railway Museum | York | 01904 621261 | ||||||||||||
| National Space Centre | Exploration Drive, Leicester, LE4 5NS | 0116 261 0261 | ||||||||||||
| Royal Armouries Museum | Armouries Drive, Leeds LS10 1LT | 08700 344 344 | ||||||||||||
| Snow Dome | Leisure Island, River Drive, Tamworth | 08705 000011 | ||||||||||||
| Twycross Zoo | Atherstone, Warwickshire | 01827 880 250 | ||||||||||||
| Xscape | Castleford | 01977 523 000 | ||||||||||||
Nearby Holiday Destinations |
||||||||||||||
| Golden Sands, Mablethorpe | ||||||||||||||
| Butlin's Skegness | ||||||||||||||
| Blue Dolphin Park, Filey | ||||||||||||||
| Blackpool | Blackpool Pleasure Beach | |||||||||||||
| Pleasure Island, Cleethorpes | ||||||||||||||
Leisure Activities |
||||||||||||||
|
||||||||||||||
| Radio Times - Televison Guide - | ||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||